Anti - Skid Additive Copper Slag Grit With Good Injection Effect
Contact Person : Cherry Yang
Phone Number : +8619903843676
WhatsApp : +8619903843676
Minimum Order Quantity : | 5 tons | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 1 MT/Jumbo bag | Delivery Time : | 10~15 working days |
Supply Ability : | 2000tons/month |
Place of Origin: | China | Brand Name: | Yichang |
---|---|---|---|
Model Number: | 5/6, 8/24, 10/30, 8/30, 16/30, as requirement |
Detail Information |
|||
Color: | Black | Hardness: | 6-7 Mohs |
---|---|---|---|
Bulk Density: | 1.75tons / M3 | PH Value: | 6.8-8.0 |
Composition: | Iron Oxide And Silicon Dioxide | ||
High Light: | copper slag sandblasting grit,copper slag blasting media |
Product Description
Copper slag is produced from metallurgical slags and provides fast blast-cleaning rates.
Copper Slag advantage:
Copper slag with high hardness, shape of a water chestnut, injection effect is good, compared with quartz sand the rust removal effect than quartz sand is good.
1. Many water chestnut form, efficiency faster than quartz sand, because quartz sand jet out after met iron into a powder and round shape, and copper ore iron met after split into 2-3 copper ore, its shape is changeless, the sharp edge of the rust removal effect is very fast, can be recycled three times. And quartz sand for shape into a ball and cleaning effect is greatly reduced.
2, quartz sand because of its encounter iron to the formation of the dust and causes pollution of the environment, the workers easier occupational disease, iron and steel panel forming a layer of quartz powder, under the influence of word order construction and construction quality, the copper ore without the above situation, this is also so for many years large anti-corrosion company and large shipyard to switch to the cause of the copper ore.
Technical Indexes
Item | Specification | Item | Specification |
Shape | strong degree of multi-angular | Water content | maximum 0.1% (m / m) |
Color | Bright black | Abrasive water conductivity | 1 mS / m |
Hardness | 6-7 Mohs | PH Value | 6.8-8.0 |
Table dry density | 3.6*103kg / m3 | Fe | 32--36% |
Bulk Density | 1.75tons / m3 | SiO2 | 32--35% |
Soluble Chloride | 0.0004% (m / m) | CaO | 8--11% |
Particle size | 20-100#, 0.6-3mm(can be customized) | Cu | 0.27--0.35% |
Enter Your Message