Industrial Grade Black Silicon Carbide Blast Media High Temperature Resistant Materials
Contact Person : Cherry Yang
Phone Number : +8619903843676
WhatsApp : +8619903843676
Minimum Order Quantity : | 5 tons | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kgs/pvc bag, 1MT/Jumbo bag | Delivery Time : | 15~20 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 3000tons/month |
Place of Origin: | China | Brand Name: | Yichang |
---|---|---|---|
Model Number: | F14-F1500 |
Detail Information |
|||
Material: | SIC,Silicon Carbide | Usage: | Polishing |
---|---|---|---|
Color: | Black | Application: | Abrasive Refractory Industry |
Shape: | Angular,powder,granules,Powder & Grain | Sample: | Free Sample Provided |
Name: | Silicon Carbide(Carborundum)/SiC/Black/Green Carbide Silica,Carborundum Abrasive Material | Product Name: | Carborundum,Black Silicon Carbide |
Bulk Density: | 1.38g/cm3 | Type: | FEPA Standard |
Hardness: | 9.6 | Certification: | ISO2008/SGS,SGS/ISO/CIQ |
Highlight: | silicon carbide grit for sandblasting,silicon carbide abrasive blasting media |
Product Description
black Silicon Carbide for surface grinding, lapping or polishing.
Black Silicon Carbide /Black Carborundum is brittle and sharp.It is produced at high temperature in electric resistance type furnace with quarts sand and petroleum coke as its main raw materials. Its hardness is between Aluminum Oxide and Synthetic Diamond. Mechanical intensity of it is higher than Aluminum Oxide. It is brittle and sharp and has electrical and heat conductivity in some degree. It is suitable for make grinding wheels, cutting wheels, mounted wheels, oil stone, abrasive media, and also suitable for surface grinding, lapping or polishing. The abrasive products made of it are suitable for working on Cast Iron, Non-ferrous Metal, Rock, Leather, Rubber, Wood, ceramic, etc. It is also broadly used as high-grade refractory material and metallurgical additive.
We can supply quality Black Silicon Carbide grains and micro powder based on ISO standard, FEPA standard, P standard for coated abrasives & JIS standard.
Specification:
Grit | SiC | F.C. | Fe2O3 |
F12-F90 | 98.50%min | 0.20%max | 0.60%max |
F100-F150 | 98.00%min | 0.30%max | 0.80%max |
F180-F220 | 97.00%min | 0.30%max | 1.20%max |
F230-F400 | 96.00%min | 0.40%max | 1.20%max |
F500-F800 | 95.00%min | 0.40%max | 1.20%max |
F1000-F1200 | 93.00%min | 0.50%max | 1.20%max |
P12-P90 | 98.50%min | 0.20%max | 0.60%max |
P100-P150 | 98.00%min | 0.30%max | 0.80%max |
P180-P220 | 97.00%min | 0.30%max | 1.20%max |
P230-P500 | 96.00%min | 0.40%max | 1.20%max |
P600-P15000 | 95.00%min | 0.30%max | 1.20%max |
P2000-P2500 | 93.00%min | 0.50%max | 1.20%max |
Melting point | 2600 °C | ||
Hardness | 9.5 | ||
Bulk density | 1.38g/cm3 | ||
True density | 3.20-3.25g/cm3 |
Applications:
1.Grinding non-ferrous materials, rock, stone, leather, rubber, finishing tough and hard materials
2.Bonded abrasive tools, lapping and polishing
3.Widely used as a metallurgical additive and refractory material.
Packaging Detail
25kg/plastic bag, 1mt/jumbo bag or as you require.
Our Advantage:
1. For Samples: We can provide samples free for your testing.
2. Quality: Firstly, We control the quality of raw materials (lumps) strictly by lab testing.
Second, We will inspect the size in the production by many times.
Thirdly, We will choose the finished goods from diffrent directions of bag and
mixed them to do the lab testing so that the goods are qualify.
3. Delivery Time: Whithin 15~20 working days after reciept of the deposit or L/C at sight.
Enter Your Message